ELIZA cgi-bash version rev. 1.90
- Medical English LInking keywords finder for the PubMed Zipped Archive (ELIZA) -

return kwic search for tumor out of >500 occurrences
305909 occurrences (No.73 in the rank) during 5 years in the PubMed. [cache]
306) In univariate analysis, N stage, number of recurrent nodes, recurrence interval time, and D90 were prognostic factors of the tumor local control and survival (p = 0.131 vs.
--- ABSTRACT ---
PMID:24502550 DOI:10.7785/tcrt.2012.500409
2015 Technology in cancer research & treatment
* Interstitial 125I Seed Implantation for Cervical Lymph Node Recurrence after Multimodal Treatment of Thoracic Esophageal Squamous Cell Carcinoma.
--- ABSTRACT END ---
[
right
kwic]
[frequency of next (right) word to tumor]
(1)36 cells (17)6 size (33)3 lysis (49)2 progression,
(2)23 suppressor (18)6 suppression (34)3 onset (50)2 recurred
(3)22 progression (19)6 tissue (35)3 targeting (51)2 recurrence
(4)20 necrosis (20)6 with (36)3 to (52)2 regression
(5)19 *null* (21)5 angiogenesis (37)3 types (53)2 response
(6)17 growth (22)5 initiating (38)2 1 (54)2 samples,
(7)15 cell (23)5 suppressive (39)2 activity (55)2 site
(8)14 was (24)5 volume (40)2 burden (56)2 size,
(9)12 and (25)4 model (41)2 classification (57)2 that
(10)11 development (26)4 sites (42)2 composed (58)2 the
(11)11 in (27)4 suppressors (43)2 expression (59)2 tissue,
(12)11 of (28)3 effects (44)2 heterogeneity (60)2 tissues
(13)7 microenvironment (29)3 excision (45)2 invasion (61)2 treatment
(14)6 formation (30)3 extension (46)2 is
(15)6 promotion (31)3 had (47)2 metastasis
(16)6 samples (32)3 local (48)2 mice

add keyword

--- WordNet output for tumor --- =>膨らみ, 出っ張り, 腫瘍 Overview of noun tumor The noun tumor has 1 sense (first 1 from tagged texts) 1. (18) tumor, tumour, neoplasm -- (an abnormal new mass of tissue that serves no purpose) --- WordNet end ---