ELIZA cgi-bash version rev. 1.90
- Medical English LInking keywords finder for the PubMed Zipped Archive (ELIZA) -

return kwic search for among out of >500 occurrences
315808 occurrences (No.69 in the rank) during 5 years in the PubMed. [no cache] 500 found
234) Among these, 17 cases involved native grafts/patches (12 grafts and 5 patches), while 55 cases involved non-native grafts/patches [26 polytetrafluorethylene (PTFE) grafts and 24 Dacron grafts (Haemashield, Meadox Medical, Boston Scientific Corporation, Natick, NY; Gelsoft graft, Vascutek, Inchinnan, Renfrewshire, Scotland, UK; Intervascular, Mahwah, NJ); INVISTA, and 5 Vascu-Guard(™) bovine pericardial patches; Synovis Surgical Innovation].
--- ABSTRACT ---
--- ABSTRACT END ---
[
right
kwic]
[frequency of next (right) word to among]
(1)76 the (16)4 four (31)3 them (46)2 island
(2)19 women (17)4 immigrant (32)3 these, (47)2 mainstream
(3)10 children (18)4 people (33)2 10 (48)2 male
(4)9 Chinese (19)4 these (34)2 EB (49)2 marine
(5)8 different (20)4 workers (35)2 HIV-positive (50)2 migrant
(6)8 men (21)4 young (36)2 Italian (51)2 mothers
(7)8 patients (22)3 adult (37)2 Japanese (52)2 nondaily
(8)6 this (23)3 diabetic (38)2 Latinos (53)2 other
(9)6 those (24)3 elderly (39)2 S (54)2 pregnant
(10)5 Latino (25)3 individuals (40)2 adolescent (55)2 schoolchildren
(11)5 a (26)3 nursing (41)2 alcoholics (56)2 species
(12)5 all (27)3 older (42)2 areas (57)2 undergraduate
(13)5 groups (28)3 participants (43)2 at-risk (58)2 various
(14)5 them, (29)3 populations (44)2 children,
(15)4 adolescents (30)3 students (45)2 inactive

add keyword

--- WordNet output for among --- =>に混じって, に共通して, のうちで, が一緒で, の間に --- WordNet end ---