(1)81 *null* | (12)7 with | (23)2 allowed | (34)2 may |
(2)59 for | (13)6 using | (24)2 among | (35)2 on |
(3)39 of | (14)5 has | (25)2 but | (36)2 provided |
(4)39 to | (15)5 used | (26)2 by | (37)2 should |
(5)37 was | (16)4 showed | (27)2 choice | (38)2 study |
(6)26 is | (17)4 which | (28)2 combined | (39)2 the |
(7)24 and | (18)3 are | (29)2 could | (40)2 uses |
(8)15 in | (19)3 as | (30)2 from | (41)2 we |
(9)9 that | (20)3 significantly | (31)2 helped | |
(10)8 can | (21)2 a | (32)2 involves | |
(11)7 based | (22)2 against | (33)2 known |
add keyword